ACADEMIC RESULTS
YEAR 11 IGCSE RESULTS
OUR BEST EVER RESULTS
Our Year 11 students obtained excellent results in their IGCSE examinations to access 6th Form. 90% of them passed all the exams and they attained 86 A*s (the highest possible grade in a British exam), giving us the highest ever scores in the history of LAUDE The British School of Vila-real.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Entries | 354 | 471 | 294 | 369 | 420 | 450 |
A*-C/9-4 | 82% | 77% | 81% | 84% | 85% | 90% |
A*-A/9-7 | 36% | 29% | 36% | 38% | 43% | 35% |
Our results by subject are shown below; these results are compared to all the pupils that sat these exams internationally.
A*, A, B and C are considered pass grades.
SUBJECT | BSV A*-C % | INTERNATIONAL RESULTS % | BSV A*-B % | INTERNATIONAL RESULTS % |
Maths | 95% | 81,30% | 71% | 68% |
Double Science | 81% | 70,70% | 46% | 50,10% |
English Language | 98% | 79,50% | 61% | 63,20% |
English Literature | 93% | 92,30% | 59% | 76,3 |
ESL | 97% | 67,40% | 62% | 45,90% |
Biology | 93% | 78,50% | 71% | 67,30% |
Physics | 86% | 78,40% | 64% | 68,20% |
Chemistry | 64% | 81,60% | 29% | 70,10% |
Business Studies | 100% | 67,60% | 46% | 37,70% |
French | 100% | 88,70% | 100% | 78,3 |
German | 97% | 95,70% | 97% | 89,10% |
Spanish | 100% | 94,90% | 100% | 89,50% |
Chinese | 91% | 95,30% | 82% | 93% |
Geography | 83% | 75,50% | 50% | 59,90% |
History | 94% | 81,60% | 71% | 70% |
Physical Education | 80% | 53,10% | 50% | 35,60% |
ICT | 30% | 56,40% | 20% | 35,20% |
Art | 67% | 63,70% | 27% | 36,80% |
A LEVEL RESULTS YEAR 13
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Entries | 109 | 73 | 118 | 185 | 109 | 137 |
A*-A | 11% | 38% | 37% | 18% | 31% | 31% |
A*-C | 49% | 66% | 78% | 60% | 66% | 69% |
A*-E | 81% | 93% | 92% | 90% | 95% | 96% |
A*, A, B, C, D and E are considered pass grades.
Our individual results by subject can be seen below; these results are compared to the results of all pupils that sat these exams internationally.
SUBJECT | BSV A*-E % | INTERNATIONAL RESULTS % | BSV A*-C % | INTERNATIONAL RESULTS % | ||
Maths | 93% | 92,80% | 71% | 75,60% | ||
English | 100% | 91% | 43% | 49% | ||
Further Maths | 100% | 94,80% | 75% | 82,50% | ||
Spanish | 100% | 99,80% | 100% | 95,30% | ||
French | 100% | 97,45% | 100% | 79,50% | ||
German | 100% | 96,50% | 29% | 76,10% | ||
Business Studies | 100% | 94,40% | 77% | 76,70% | ||
Biology | 75% | 89,90% | 38% | 68,10% | ||
Chemistry | 75% | 89,30% | 50% | 68% | ||
Physics | 100% | 86,40% | 57% | 61,90% | ||
ICT | 100% | 85,10% | 0% | 48,30% | ||
History | 100% | 89,20% | 83% | 68,20% | ||
Art | 100% | 99% | 75% | 85,40% |